<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cuesense Blog &#187; multimedia slideshow</title>
	<atom:link href="http://blog.cuesense.com/tag/multimedia-slideshow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cuesense.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 17:29:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Slideshows just got better</title>
		<link>http://blog.cuesense.com/2010/02/07/slideshows-just-got-better/</link>
		<comments>http://blog.cuesense.com/2010/02/07/slideshows-just-got-better/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:25:30 +0000</pubDate>
		<dc:creator>ssokolenko</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[multimedia slideshow]]></category>

		<guid isPermaLink="false">http://blog.cuesense.com/?p=173</guid>
		<description><![CDATA[Check out the new slideshow widget features. You can now preselect photos and quotes you want to add to the widget and save you widget look-and-feel in Cuesense. Go to Account&#62;Widgets and create a new slideshow. The Edit Photos and Edit Quotes links will be enabled when you choose the Preselected option on the widget]]></description>
		<wfw:commentRss>http://blog.cuesense.com/2010/02/07/slideshows-just-got-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
